A/B Testing
Navigate to WP Admin → SNG Exit Intent → A/B Testing.
A/B Testing lets you run multiple popup variants simultaneously and measure which one converts better.
Creating a Test
- Enter a name for your test (e.g. Email vs Phone — July) and click Create Test
- Open the test by clicking Manage
- Add at least two variants using the Add Variant form
Variants
Each variant has its own independent settings:
| Setting | Description |
|---|---|
| Variant Name | Internal label to identify this variant |
| Traffic Weight (%) | Percentage of visitors who will see this variant. Weights are relative — 50/50 splits traffic evenly, 70/30 sends more to the first variant. |
| Popup Type | Modal, Slide-in, or Fullscreen |
| Content Mode | Email Capture, Phone Lead, or ZIP Code Checker |
| Headline | Variant-specific headline |
| Description | Variant-specific description |
| Coupon Text | Variant-specific coupon code or offer text |
| CTA Button Text | Variant-specific CTA label |
| Colors | Accent, text, and background colors for this variant |
Test Statuses
| Status | Description |
|---|---|
| Draft | Test is being set up. Variants can be added and edited. The test is not running. |
| Active | Test is live. Traffic is being split between variants. Variants cannot be edited while active. |
| Paused | Test is temporarily stopped. Variants can be edited again. |
| Ended | Test is complete. Results are preserved for review. |
Warning
Variants cannot be added or edited while a test is Active. Pause the test first if you need to make changes.
Results
While a test is running (or after it ends), the detail page shows a results table and two charts:
- Impressions vs Conversions — side-by-side bar chart comparing raw numbers per variant
- Conversion Rate — bar chart showing each variant's conversion rate percentage
The best-performing variant is highlighted with a 🏆 trophy icon in the results table.
Info
Only one test can be Active at a time. Activating a new test while another is running will not automatically pause the first — manage statuses manually.